Senator Statistics
Island wide turnout: 43.38%
Total poll: 26947
Total electorate: 62123
Senator Statistics by District
Deputies Statistics
Deputies Election Statistics | Grou. | St. Bre. No. 1 | St. Bre No. 2 | St. Clem | St. Helier No. 1 | St. Helier No. 2 | St. Helier No. 3&4 | St. John | St. Law. | St. Martin | St. Mary | St. Ouen | St. Peter | St. Sav No. 1 | St. Sav No. 2 | St. Sav No. 3 | Trin. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal attendances at Polling Station | 2119 | 2375 | 1373 | 1161 | 2299 | 1052 | 1474 | 729 | 1432 | 1399 | 1050 | 1088 | 940 | 1061 | |||
Postal Voters | 43 | 23 | 7 | 7 | 35 | 28 | 17 | 7 | 14 | 9 | 7 | 11 | 13 | 14 | |||
Pre-Poll Voters | 274 | 267 | 300 | 256 | 520 | 71 | 216 | 74 | 117 | 144 | 92 | 109 | 117 | 116 | |||
"Sick Votes" collected | 7 | 14 | 5 | 5 | 5 | 9 | 9 | 6 | 15 | 7 | 3 | 8 | 4 | 2 | |||
Spoilt Papers | 12 | 24 | 27 | 26 | 23 | 11 | 4 | 12 | 14 | 17 | 5 | 4 | 17 | 17 | |||
Doubtful Ballot Papers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |||
Total Ballot Papers in Urn (Valid votes) | 2425 | 2653 | 1656 | 1402 | 2833 | 1146 | 1478 | 804 | 1556 | 1544 | 1148 | 1212 | 1055 | 1176 | |||
Time Declared | 22.15 | 22.20 | 22.22 | 22.12 | 23.40 | 21.09 | 22.22 | 21.15 | 20.57 | 20.45 | 22.13 | 21.40 | 21.52 | 21.30 | |||
Total on Register | 5251 | 6033 | 5020 | 4158 | 8119 | 2301 | 3924 | 1351 | 2944 | 3511 | 2946 | 3090 | 2447 | 2177 | |||
Percentage Poll | 46.40% | 44.37% | 33.02% | 34.34% | 34.90% | 50.28% | 43.85% | 60.40% | 57.33% | 44.00% | 39.00% | 39.20% | 43.80% | 54.01% | |||
Returning Officer | Mark Harris | Jurat Crill | Jurat Nicolle | Paul Matthews | James Lambert | Jurat Christensen | Jurat Grime | Jurat Dulake | Jurat Thomas | Jurat Ramsden | Chris Therin | Jurat Olsen | Elaine Millar | Jurat Pitman | |||
No. of Seats | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
For Candidates Results please click here.